选择查询范围:  
属性说明:将49个号码分为大,小两组。
  • 1、大=25,26,27,28,29,30,31,32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48,49
  • 2、小=01,02,03,04,05,06,07,08,09,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24
  • :所有号码
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6天:地
    2024102 18 25 32 20 43 14 45 1113:31114 : 3
    2024103 44 05 24 27 18 21 10 22212:4222 : 5
    2024104 24 18 44 47 05 21 20 33322:4332 : 5
    2024105 14 02 36 25 03 27 45 4443:31444 : 3
    2024106 40 28 49 17 09 31 25 554:212555 : 2
    2024107 04 29 49 38 02 35 14 664:223664 : 3
    2024108 32 47 21 08 43 15 41 7713:34774 : 3
    2024109 10 16 32 24 37 40 19 8823:35883 : 4
    2024110 40 44 48 35 33 10 06 95:1316995 : 2
    2024111 20 48 04 09 08 19 21 1014271:5101 : 6
    2024112 43 37 44 19 36 49 08 115:15381115 : 2
    2024113 17 33 11 22 46 26 35 12163:392124 : 3
    2024114 28 49 30 13 21 41 03 1324:21103134 : 3
    2024115 13 05 15 06 49 36 23 143122:44142 : 5
    2024116 07 13 16 31 23 22 06 1542311:5151 : 6
    2024117 25 14 45 41 16 40 27 1654:2421165 : 2
    2024118 13 27 24 07 11 31 35 176152:42173 : 4
    2024119 17 33 44 11 36 40 02 1874:2613184 : 3
    2024120 03 24 27 30 20 42 17 19813:324193 : 4
    2024121 22 13 45 27 05 46 07 20923:335203 : 4
    2024122 36 39 14 20 28 08 30 211033:346214 : 3
    2024123 01 38 07 03 31 19 23 2211412:47222 : 5
    2024124 39 19 32 47 38 36 29 235:15218236 : 1
    2024125 32 06 14 03 34 01 12 241632:49242 : 5
    2024126 07 01 14 25 02 15 35 2527411:5252 : 5
    期数一码二码三码四码五码六码特码一码二码三码四码五码六码特码一肖二肖三肖四肖五肖六肖特肖6:05:14:23:32:41:50:6大:小
    统计大:小10:1513:1214:1111:1412:1314:1110:15:35863所有号码